Filtered by vendor Paloaltonetworks
Subscriptions
Filtered by product Expedition
Subscriptions
Total
16 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-0103 | 1 Paloaltonetworks | 1 Expedition | 2026-01-23 | 8.8 High |
| An SQL injection vulnerability in Palo Alto Networks Expedition enables an authenticated attacker to reveal Expedition database contents, such as password hashes, usernames, device configurations, and device API keys. This vulnerability also enables attackers to create and read arbitrary files on the Expedition system. | ||||
| CVE-2025-0104 | 1 Paloaltonetworks | 1 Expedition | 2026-01-23 | 6.1 Medium |
| A reflected cross-site scripting (XSS) vulnerability in Palo Alto Networks Expedition enables attackers to execute malicious JavaScript code in the context of an authenticated Expedition user’s browser if that authenticated user clicks a malicious link that allows phishing attacks and could lead to Expedition browser-session theft. | ||||
| CVE-2025-0105 | 1 Paloaltonetworks | 1 Expedition | 2026-01-23 | 9.1 Critical |
| An arbitrary file deletion vulnerability in Palo Alto Networks Expedition enables an unauthenticated attacker to delete arbitrary files accessible to the www-data user on the host filesystem. | ||||
| CVE-2025-0106 | 1 Paloaltonetworks | 1 Expedition | 2026-01-23 | 5.3 Medium |
| A wildcard expansion vulnerability in Palo Alto Networks Expedition allows an unauthenticated attacker to enumerate files on the host filesystem. | ||||
| CVE-2025-0107 | 1 Paloaltonetworks | 1 Expedition | 2026-01-23 | 9.8 Critical |
| An OS command injection vulnerability in Palo Alto Networks Expedition enables an unauthenticated attacker to run arbitrary OS commands as the www-data user in Expedition, which results in the disclosure of usernames, cleartext passwords, device configurations, and device API keys for firewalls running PAN-OS software. | ||||
| CVE-2024-9465 | 1 Paloaltonetworks | 1 Expedition | 2025-11-04 | 9.1 Critical |
| An SQL injection vulnerability in Palo Alto Networks Expedition allows an unauthenticated attacker to reveal Expedition database contents, such as password hashes, usernames, device configurations, and device API keys. With this, attackers can also create and read arbitrary files on the Expedition system. | ||||
| CVE-2024-9463 | 1 Paloaltonetworks | 1 Expedition | 2025-11-04 | 7.5 High |
| An OS command injection vulnerability in Palo Alto Networks Expedition allows an unauthenticated attacker to run arbitrary OS commands as root in Expedition, resulting in disclosure of usernames, cleartext passwords, device configurations, and device API keys of PAN-OS firewalls. | ||||
| CVE-2024-5910 | 1 Paloaltonetworks | 1 Expedition | 2025-11-04 | 9.8 Critical |
| Missing authentication for a critical function in Palo Alto Networks Expedition can lead to an Expedition admin account takeover for attackers with network access to Expedition. Note: Expedition is a tool aiding in configuration migration, tuning, and enrichment. Configuration secrets, credentials, and other data imported into Expedition is at risk due to this issue. | ||||
| CVE-2024-9466 | 1 Paloaltonetworks | 1 Expedition | 2025-09-04 | 6.5 Medium |
| A cleartext storage of sensitive information vulnerability in Palo Alto Networks Expedition allows an authenticated attacker to reveal firewall usernames, passwords, and API keys generated using those credentials. | ||||
| CVE-2019-1571 | 1 Paloaltonetworks | 1 Expedition | 2024-11-21 | N/A |
| The Expedition Migration tool 1.1.8 and earlier may allow an authenticated attacker to run arbitrary JavaScript or HTML in the RADIUS server settings. | ||||
| CVE-2019-1570 | 1 Paloaltonetworks | 1 Expedition | 2024-11-21 | N/A |
| The Expedition Migration tool 1.1.8 and earlier may allow an authenticated attacker to run arbitrary JavaScript or HTML in the LDAP server settings. | ||||
| CVE-2019-1569 | 1 Paloaltonetworks | 1 Expedition | 2024-11-21 | N/A |
| The Expedition Migration tool 1.1.8 and earlier may allow an authenticated attacker to run arbitrary JavaScript or HTML in the User Mapping Settings for account name of admin user. | ||||
| CVE-2018-10143 | 1 Paloaltonetworks | 1 Expedition | 2024-11-21 | N/A |
| The Palo Alto Networks Expedition Migration tool 1.0.107 and earlier may allow an unauthenticated attacker with remote access to run system level commands on the device hosting this service/application. | ||||
| CVE-2018-10142 | 1 Paloaltonetworks | 1 Expedition | 2024-11-21 | N/A |
| The Expedition Migration tool 1.0.106 and earlier may allow an unauthenticated attacker to enumerate files on the operating system. | ||||
| CVE-2024-9464 | 1 Paloaltonetworks | 1 Expedition | 2024-10-18 | 6.5 Medium |
| An OS command injection vulnerability in Palo Alto Networks Expedition allows an authenticated attacker to run arbitrary OS commands as root in Expedition, resulting in disclosure of usernames, cleartext passwords, device configurations, and device API keys of PAN-OS firewalls. | ||||
| CVE-2024-9467 | 1 Paloaltonetworks | 1 Expedition | 2024-10-18 | 6.1 Medium |
| A reflected XSS vulnerability in Palo Alto Networks Expedition enables execution of malicious JavaScript in the context of an authenticated Expedition user's browser if that user clicks on a malicious link, allowing phishing attacks that could lead to Expedition browser session theft. | ||||
Page 1 of 1.