Filtered by vendor Fortinet
Subscriptions
Filtered by product Fortimanagercloud
Subscriptions
Total
9 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-22629 | 1 Fortinet | 4 Fortianalyzer, Fortianalyzercloud, Fortimanager and 1 more | 2026-03-10 | 3.4 Low |
| An improper restriction of excessive authentication attempts vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.4, FortiAnalyzer 7.4 all versions, FortiAnalyzer 7.2 all versions, FortiAnalyzer 7.0 all versions, FortiAnalyzer 6.4 all versions, FortiAnalyzer Cloud 7.6.2, FortiAnalyzer Cloud 7.4.1 through 7.4.7, FortiAnalyzer Cloud 7.2.1 through 7.2.10, FortiAnalyzer Cloud 7.0.1 through 7.0.14, FortiAnalyzer Cloud 6.4 all versions, FortiManager 7.6.0 through 7.6.4, FortiManager 7.4 all versions, FortiManager 7.2 all versions, FortiManager 7.0 all versions, FortiManager 6.4 all versions, FortiManager Cloud 7.6.2 through 7.6.3, FortiManager Cloud 7.4.1 through 7.4.7, FortiManager Cloud 7.2.1 through 7.2.10, FortiManager Cloud 7.0.1 through 7.0.14, FortiManager Cloud 6.4 all versions may allow an attacker to bypass bruteforce protections via exploitation of race conditions. The latter raises the complexity of practical exploitation. | ||||
| CVE-2026-22572 | 1 Fortinet | 4 Fortianalyzer, Fortianalyzercloud, Fortimanager and 1 more | 2026-03-10 | 6.8 Medium |
| An authentication bypass using an alternate path or channel vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.3, FortiAnalyzer 7.4.0 through 7.4.7, FortiAnalyzer 7.2.2 through 7.2.11, FortiAnalyzer Cloud 7.6.0 through 7.6.3, FortiAnalyzer Cloud 7.4.0 through 7.4.7, FortiAnalyzer Cloud 7.2.2 through 7.2.10, FortiManager 7.6.0 through 7.6.3, FortiManager 7.4.0 through 7.4.7, FortiManager 7.2.2 through 7.2.11, FortiManager Cloud 7.6.0 through 7.6.3, FortiManager Cloud 7.4.0 through 7.4.7, FortiManager Cloud 7.2.2 through 7.2.10 may allow an attacker with knowledge of the admins password to bypass multifactor authentication checks via submitting multiple crafted requests. | ||||
| CVE-2025-68648 | 1 Fortinet | 4 Fortianalyzer, Fortianalyzercloud, Fortimanager and 1 more | 2026-03-10 | 6.5 Medium |
| A use of externally-controlled format string vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.4, FortiAnalyzer 7.4.0 through 7.4.7, FortiAnalyzer 7.2 all versions, FortiAnalyzer 7.0 all versions, FortiAnalyzer Cloud 7.6.0 through 7.6.4, FortiAnalyzer Cloud 7.4.0 through 7.4.7, FortiAnalyzer Cloud 7.2 all versions, FortiAnalyzer Cloud 7.0 all versions, FortiManager 7.6.0 through 7.6.4, FortiManager 7.4.0 through 7.4.7, FortiManager 7.2 all versions, FortiManager 7.0 all versions, FortiManager Cloud 7.6.0 through 7.6.4, FortiManager Cloud 7.4.0 through 7.4.7, FortiManager Cloud 7.2 all versions, FortiManager Cloud 7.0 all versions may allow an attacker to escalate its privileges via specially crafted requests. | ||||
| CVE-2025-68482 | 1 Fortinet | 4 Fortianalyzer, Fortianalyzercloud, Fortimanager and 1 more | 2026-03-10 | 6.3 Medium |
| A improper certificate validation vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.4, FortiAnalyzer 7.4.0 through 7.4.8, FortiAnalyzer 7.2 all versions, FortiAnalyzer 7.0 all versions, FortiAnalyzer 6.4 all versions, FortiManager 7.6.0 through 7.6.4, FortiManager 7.4.0 through 7.4.8, FortiManager 7.2 all versions, FortiManager 7.0 all versions, FortiManager 6.4 all versions may allow a remote unauthenticated attacker to view confidential information via a man in the middle [MiTM] attack. | ||||
| CVE-2025-48418 | 1 Fortinet | 4 Fortianalyzer, Fortianalyzercloud, Fortimanager and 1 more | 2026-03-10 | 6.4 Medium |
| A hidden functionality vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.3, FortiAnalyzer 7.4.0 through 7.4.7, FortiAnalyzer 7.2.0 through 7.2.10, FortiAnalyzer 7.0.0 through 7.0.14, FortiAnalyzer 6.4 all versions, FortiAnalyzer Cloud 7.6.2, FortiAnalyzer Cloud 7.4.1 through 7.4.7, FortiAnalyzer Cloud 7.2.1 through 7.2.10, FortiAnalyzer Cloud 7.0.1 through 7.0.14, FortiAnalyzer Cloud 6.4 all versions, FortiManager 7.6.0 through 7.6.3, FortiManager 7.4.0 through 7.4.7, FortiManager 7.2.0 through 7.2.10, FortiManager 7.0.0 through 7.0.14, FortiManager 6.4 all versions, FortiManager Cloud 7.6.2 through 7.6.3, FortiManager Cloud 7.4.1 through 7.4.7, FortiManager Cloud 7.2.1 through 7.2.10, FortiManager Cloud 7.0.1 through 7.0.14, FortiManager Cloud 6.4 all versions may allow a remote authenticated read-only admin with CLI access to escalate their privilege via use of a hidden command. | ||||
| CVE-2024-50571 | 1 Fortinet | 8 Fortianalyzer, Fortianalyzer Cloud, Fortianalyzercloud and 5 more | 2026-02-26 | 6.5 Medium |
| A heap-based buffer overflow vulnerability in Fortinet FortiAnalyzer 7.6.0 through 7.6.2, FortiAnalyzer 7.4.0 through 7.4.5, FortiAnalyzer 7.2.0 through 7.2.9, FortiAnalyzer 7.0.0 through 7.0.13, FortiAnalyzer 6.4 all versions, FortiAnalyzer 6.2 all versions, FortiAnalyzer 6.0 all versions, FortiAnalyzer Cloud 7.4.1 through 7.4.5, FortiAnalyzer Cloud 7.2.1 through 7.2.9, FortiAnalyzer Cloud 7.0.1 through 7.0.13, FortiAnalyzer Cloud 6.4 all versions, FortiManager 7.6.0 through 7.6.1, FortiManager 7.4.0 through 7.4.5, FortiManager 7.2.0 through 7.2.9, FortiManager 7.0.0 through 7.0.13, FortiManager 6.4 all versions, FortiManager 6.2 all versions, FortiManager 6.0 all versions, FortiManager Cloud 7.6.2, FortiManager Cloud 7.4.1 through 7.4.5, FortiManager Cloud 7.2.1 through 7.2.9, FortiManager Cloud 7.0.1 through 7.0.13, FortiManager Cloud 6.4 all versions, FortiOS 7.6.0 through 7.6.2, FortiOS 7.4.0 through 7.4.6, FortiOS 7.2.0 through 7.2.10, FortiOS 7.0.0 through 7.0.16, FortiOS 6.4.0 through 6.4.15, FortiOS 6.2 all versions, FortiProxy 7.6.0 through 7.6.1, FortiProxy 7.4.0 through 7.4.7, FortiProxy 7.2.0 through 7.2.12, FortiProxy 7.0.0 through 7.0.19, FortiProxy 2.0 all versions, FortiProxy 1.2 all versions, FortiProxy 1.1 all versions, FortiProxy 1.0 all versions allows attacker to execute unauthorized code or commands via specifically crafted requests. | ||||
| CVE-2024-47569 | 1 Fortinet | 13 Fortimail, Fortimanager, Fortimanager Cloud and 10 more | 2026-02-10 | 4.2 Medium |
| A insertion of sensitive information into sent data vulnerability in Fortinet FortiMail 7.4.0 through 7.4.2, FortiMail 7.2.0 through 7.2.6, FortiMail 7.0 all versions, FortiManager 7.6.0 through 7.6.1, FortiManager 7.4.1 through 7.4.3, FortiManager Cloud 7.4.1 through 7.4.3, FortiNDR 7.6.0 through 7.6.1, FortiNDR 7.4.0 through 7.4.8, FortiNDR 7.2 all versions, FortiNDR 7.1 all versions, FortiNDR 7.0 all versions, FortiNDR 1.5 all versions, FortiOS 7.6.0, FortiOS 7.4.0 through 7.4.4, FortiOS 7.2.0 through 7.2.8, FortiOS 7.0.0 through 7.0.15, FortiOS 6.4.0 through 6.4.15, FortiOS 6.2 all versions, FortiOS 6.0 all versions, FortiPAM 1.3 all versions, FortiPAM 1.2 all versions, FortiPAM 1.1 all versions, FortiPAM 1.0 all versions, FortiProxy 7.4.0 through 7.4.4, FortiProxy 7.2.0 through 7.2.10, FortiProxy 7.0 all versions, FortiProxy 2.0 all versions, FortiProxy 1.2 all versions, FortiProxy 1.1 all versions, FortiProxy 1.0 all versions, FortiRecorder 7.2.0 through 7.2.1, FortiRecorder 7.0.0 through 7.0.4, FortiTester 7.4.0 through 7.4.2, FortiTester 7.3 all versions, FortiTester 7.2 all versions, FortiTester 7.1 all versions, FortiTester 7.0 all versions, FortiTester 4.2 all versions, FortiVoice 7.0.0 through 7.0.4, FortiVoice 6.4.0 through 6.4.9, FortiVoice 6.0.7 through 6.0.12, FortiWeb 7.6.0, FortiWeb 7.4.0 through 7.4.4, FortiWeb 7.2 all versions, FortiWeb 7.0 all versions, FortiWeb 6.4 all versions allows attacker to disclose sensitive information via specially crafted packets. | ||||
| CVE-2024-50566 | 1 Fortinet | 3 Fortimanager, Fortimanager Cloud, Fortimanagercloud | 2026-01-15 | 7.2 High |
| A improper neutralization of special elements used in an os command ('os command injection') vulnerability in Fortinet FortiManager Cloud 7.6.0 through 7.6.1, FortiManager Cloud 7.4.0 through 7.4.4, FortiManager Cloud 7.2.2 through 7.2.7, FortiManager 7.6.0 through 7.6.1, FortiManager 7.4.0 through 7.4.5, FortiManager 7.2.1 through 7.2.8 may allow an authenticated remote attacker to execute unauthorized code via FGFM crafted requests. | ||||
| CVE-2024-48884 | 1 Fortinet | 8 Fortimanager, Fortimanager Cloud, Fortimanagercloud and 5 more | 2026-01-14 | 7.1 High |
| A improper limitation of a pathname to a restricted directory ('path traversal') vulnerability in Fortinet FortiManager 7.6.0 through 7.6.1, FortiManager 7.4.1 through 7.4.3, FortiManager Cloud 7.4.1 through 7.4.3, FortiOS 7.6.0, FortiOS 7.4.0 through 7.4.4, FortiOS 7.2.0 through 7.2.9, FortiOS 7.0.0 through 7.0.15, FortiOS 6.4.0 through 6.4.15, FortiProxy 7.4.0 through 7.4.5, FortiProxy 7.2.0 through 7.2.11, FortiProxy 7.0.0 through 7.0.18, FortiProxy 2.0 all versions, FortiProxy 1.2 all versions, FortiProxy 1.1 all versions, FortiProxy 1.0 all versions may allow a remote authenticated attacker with access to the security fabric interface and port to write arbitrary files or a remote unauthenticated attacker to delete an arbitrary folder | ||||
Page 1 of 1.