Filtered by vendor Carrier
Subscriptions
Filtered by product I-vu
Subscriptions
Total
4 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-14295 | 2 Automatedlogic, Carrier | 2 Webctrl, I-vu | 2026-01-23 | N/A |
| Storing Passwords in a Recoverable Format vulnerability in Automated Logic WebCTRL on Windows, Carrier i-Vu on Windows. Storing Passwords in a Recoverable Format vulnerability (CWE-257) in the Web session management component allows an attacker to access stored passwords in a recoverable format which makes them subject to password reuse attacks by malicious users.This issue affects WebCTRL: from 6.0 through 9.0; i-Vu: from 6.0 through 9.0. | ||||
| CVE-2025-0657 | 1 Carrier | 2 Automatedlogic Webctrl, I-vu | 2025-12-01 | N/A |
| A weakness in Automated Logic and Carrier i-Vu Gen5 router on driver version drv_gen5_106-01-2380, allows malformed packets to be sent through BACnet MS/TP network causing the devices to enter a fault state. This fault state requires a manual power cycle to return the device to network visibility. | ||||
| CVE-2024-5540 | 1 Carrier | 2 Automatedlogic Webctrl, I-vu | 2025-12-01 | N/A |
| The reflective cross-site scripting vulnerability found in ALC WebCTRL and Carrier i-Vu in versions older than 8.0 affects login panels allowing a malicious actor to compromise the client browser . | ||||
| CVE-2024-5539 | 1 Carrier | 2 Automatedlogic Webctrl, I-vu | 2025-12-01 | N/A |
| The Access Control Bypass vulnerability found in ALC WebCTRL and Carrier i-Vu in versions up to and including 8.5 allows a malicious actor to bypass intended access restrictions and expose sensitive information via the web based building automation server. | ||||
Page 1 of 1.