Filtered by vendor Sick Ag
Subscriptions
Filtered by product Incoming Goods Suite
Subscriptions
Total
13 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-22643 | 1 Sick Ag | 1 Incoming Goods Suite | 2026-01-22 | N/A |
| This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | ||||
| CVE-2026-22642 | 1 Sick Ag | 1 Incoming Goods Suite | 2026-01-22 | N/A |
| This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | ||||
| CVE-2026-22641 | 1 Sick Ag | 1 Incoming Goods Suite | 2026-01-22 | N/A |
| This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | ||||
| CVE-2026-22640 | 1 Sick Ag | 1 Incoming Goods Suite | 2026-01-22 | N/A |
| This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | ||||
| CVE-2026-22639 | 1 Sick Ag | 1 Incoming Goods Suite | 2026-01-22 | N/A |
| This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | ||||
| CVE-2026-22638 | 1 Sick Ag | 1 Incoming Goods Suite | 2026-01-22 | N/A |
| This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | ||||
| CVE-2026-22637 | 1 Sick Ag | 1 Incoming Goods Suite | 2026-01-22 | N/A |
| This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | ||||
| CVE-2026-0713 | 1 Sick Ag | 1 Incoming Goods Suite | 2026-01-22 | N/A |
| This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | ||||
| CVE-2026-0712 | 1 Sick Ag | 1 Incoming Goods Suite | 2026-01-22 | N/A |
| This CVE ID has been rejected or withdrawn by its CVE Numbering Authority. | ||||
| CVE-2026-22644 | 1 Sick Ag | 1 Incoming Goods Suite | 2026-01-19 | 5.3 Medium |
| Certain requests pass the authentication token in the URL as string query parameter, making it vulnerable to theft through server logs, proxy logs and Referer headers, which could allow an attacker to hijack the user's session and gain unauthorized access. | ||||
| CVE-2026-22646 | 1 Sick Ag | 1 Incoming Goods Suite | 2026-01-19 | 4.3 Medium |
| Certain error messages returned by the application expose internal system details that should not be visible to end users, providing attackers with valuable reconnaissance information (like file paths, database errors, or software versions) that can be used to map the application's internal structure and discover other, more critical vulnerabilities. | ||||
| CVE-2026-22645 | 1 Sick Ag | 1 Incoming Goods Suite | 2026-01-16 | 5.3 Medium |
| The application discloses all used components, versions and license information to unauthenticated actors, giving attackers the opportunity to target known security vulnerabilities of used components. | ||||
| CVE-2024-11075 | 1 Sick Ag | 1 Incoming Goods Suite | 2024-11-19 | 8.8 High |
| A vulnerability in the Incoming Goods Suite allows a user with unprivileged access to the underlying system (e.g. local or via SSH) a privilege escalation to the administrative level due to the usage of component vendor Docker images running with root permissions. Exploiting this misconfiguration leads to the fact that an attacker can gain administrative control. over the whole system. | ||||
Page 1 of 1.