Filtered by vendor Qualcomm
Subscriptions
Filtered by product Sar2130p Firmware
Subscriptions
Total
7 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-47373 | 1 Qualcomm | 377 Ar8035, Ar8035 Firmware, Cologne and 374 more | 2026-03-09 | 7.8 High |
| Memory Corruption when accessing buffers with invalid length during TA invocation. | ||||
| CVE-2025-47378 | 1 Qualcomm | 149 Cologne, Cologne Firmware, Fastconnect 6700 and 146 more | 2026-03-05 | 7.1 High |
| Cryptographic Issue when a shared VM reference allows HLOS to boot loader and access cert chain. | ||||
| CVE-2026-21385 | 1 Qualcomm | 475 5g Fixed Wireless Access Platform, 5g Fixed Wireless Access Platform Firmware, Apq8098 and 472 more | 2026-03-04 | 7.8 High |
| Memory corruption while using alignments for memory allocation. | ||||
| CVE-2025-59600 | 1 Qualcomm | 329 Ar8031, Ar8031 Firmware, Ar8035 and 326 more | 2026-03-04 | 7.8 High |
| Memory Corruption when adding user-supplied data without checking available buffer space. | ||||
| CVE-2025-47397 | 1 Qualcomm | 295 Ar8031, Ar8031 Firmware, Csra6620 and 292 more | 2026-02-26 | 7.8 High |
| Memory Corruption when initiating GPU memory mapping using scatter-gather lists due to unchecked IOMMU mapping errors. | ||||
| CVE-2025-47398 | 1 Qualcomm | 307 Ar8031, Ar8031 Firmware, Csra6620 and 304 more | 2026-02-26 | 7.8 High |
| Memory Corruption while deallocating graphics processing unit memory buffers due to improper handling of memory pointers. | ||||
| CVE-2025-47402 | 1 Qualcomm | 189 Ar8035, Ar8035 Firmware, Cologne and 186 more | 2026-02-11 | 6.5 Medium |
| Transient DOS when processing a received frame with an excessively large authentication information element. | ||||
Page 1 of 1.