Filtered by vendor Akce
Subscriptions
Filtered by product Skspro
Subscriptions
Total
3 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-8587 | 1 Akce | 1 Skspro | 2026-02-04 | 8.6 High |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in AKCE Software Technology R&D Industry and Trade Inc. SKSPro allows SQL Injection.This issue affects SKSPro: through 07012026. | ||||
| CVE-2025-8589 | 1 Akce | 1 Skspro | 2026-02-04 | 7.6 High |
| Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in AKCE Software Technology R&D Industry and Trade Inc. SKSPro allows Reflected XSS.This issue affects SKSPro: through 07012026. | ||||
| CVE-2025-8590 | 1 Akce | 1 Skspro | 2026-02-04 | 7.5 High |
| Exposure of Sensitive Information to an Unauthorized Actor vulnerability in AKCE Software Technology R&D Industry and Trade Inc. SKSPro allows Directory Indexing.This issue affects SKSPro: through 07012026. | ||||
Page 1 of 1.