Filtered by vendor Qualcomm
Subscriptions
Filtered by product Snapdragon 6 Gen 4 Mobile Platform
Subscriptions
Total
8 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-47371 | 1 Qualcomm | 251 5g Fixed Wireless Access Platform, 5g Fixed Wireless Access Platform Firmware, Ar8035 and 248 more | 2026-03-04 | 6.5 Medium |
| Transient DOS when an LTE RLC packet with invalid TB is received by UE. | ||||
| CVE-2025-47383 | 1 Qualcomm | 413 5g Fixed Wireless Access Platform, 5g Fixed Wireless Access Platform Firmware, 9206 Lte Modem and 410 more | 2026-03-04 | 7.2 High |
| Weak configuration may lead to cryptographic issue when a VoWiFi call is triggered from UE. | ||||
| CVE-2025-47373 | 1 Qualcomm | 376 Ar8035, Ar8035 Firmware, Cologne and 373 more | 2026-03-04 | 7.8 High |
| Memory Corruption when accessing buffers with invalid length during TA invocation. | ||||
| CVE-2026-21385 | 1 Qualcomm | 475 5g Fixed Wireless Access Platform, 5g Fixed Wireless Access Platform Firmware, Apq8098 and 472 more | 2026-03-04 | 7.8 High |
| Memory corruption while using alignments for memory allocation. | ||||
| CVE-2025-47375 | 1 Qualcomm | 338 Ar8031, Ar8031 Firmware, Ar8035 and 335 more | 2026-03-04 | 7.8 High |
| Memory corruption while handling different IOCTL calls from the user-space simultaneously. | ||||
| CVE-2025-47376 | 1 Qualcomm | 341 Ar8031, Ar8031 Firmware, Ar8035 and 338 more | 2026-03-04 | 7.8 High |
| Memory Corruption when concurrent access to shared buffer occurs during IOCTL calls. | ||||
| CVE-2025-47377 | 1 Qualcomm | 245 Ar8035, Ar8035 Firmware, Fastconnect 6200 and 242 more | 2026-03-04 | 7.8 High |
| Memory Corruption when accessing a buffer after it has been freed while processing IOCTL calls. | ||||
| CVE-2025-59600 | 1 Qualcomm | 329 Ar8031, Ar8031 Firmware, Ar8035 and 326 more | 2026-03-04 | 7.8 High |
| Memory Corruption when adding user-supplied data without checking available buffer space. | ||||
Page 1 of 1.