Filtered by vendor Projectworlds
Subscriptions
Filtered by product Visitor Management System
Subscriptions
Total
9 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-0650 | 1 Projectworlds | 1 Visitor Management System | 2026-01-23 | 4.3 Medium |
| A vulnerability was found in Project Worlds Visitor Management System 1.0. It has been classified as problematic. Affected is an unknown function of the file dataset.php of the component URL Handler. The manipulation of the argument name with the input "><script>alert('torada')</script> leads to cross site scripting. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The identifier of this vulnerability is VDB-251376. | ||||
| CVE-2020-25760 | 1 Projectworlds | 1 Visitor Management System | 2026-01-23 | 8.8 High |
| Projectworlds Visitor Management System in PHP 1.0 allows SQL Injection. The file front.php does not perform input validation on the 'rid' parameter. An attacker can append SQL queries to the input to extract sensitive information from the database. | ||||
| CVE-2020-25761 | 1 Projectworlds | 1 Visitor Management System | 2026-01-23 | 6.1 Medium |
| Projectworlds Visitor Management System in PHP 1.0 allows XSS. The file myform.php does not perform input validation on the request parameters. An attacker can inject javascript payloads in the parameters to perform various attacks such as stealing of cookies,sensitive information etc. | ||||
| CVE-2024-22922 | 1 Projectworlds | 1 Visitor Management System | 2026-01-23 | 9.8 Critical |
| An issue in Projectworlds Vistor Management Systemin PHP v.1.0 allows a remtoe attacker to escalate privileges via a crafted script to the login page in the POST/index.php | ||||
| CVE-2025-11067 | 1 Projectworlds | 1 Visitor Management System | 2025-10-03 | 2.4 Low |
| A vulnerability has been found in Projectworlds Visitor Management System 1.0. Affected is an unknown function of the file /myform.php of the component Add Visitor Page. The manipulation of the argument Name leads to cross site scripting. Remote exploitation of the attack is possible. The exploit has been disclosed to the public and may be used. | ||||
| CVE-2025-9047 | 1 Projectworlds | 1 Visitor Management System | 2025-08-18 | 7.3 High |
| A vulnerability has been found in projectworlds Visitor Management System 1.0. Affected is an unknown function of the file /visitor_out.php. The manipulation of the argument rid leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. | ||||
| CVE-2025-8947 | 1 Projectworlds | 1 Visitor Management System | 2025-08-14 | 7.3 High |
| A vulnerability was found in projectworlds Visitor Management System 1.0. This issue affects some unknown processing of the file /query_data.php. The manipulation of the argument dateF/dateP leads to sql injection. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. | ||||
| CVE-2025-8948 | 1 Projectworlds | 1 Visitor Management System | 2025-08-14 | 7.3 High |
| A vulnerability was determined in projectworlds Visitor Management System 1.0. Affected is an unknown function of the file /front.php. The manipulation of the argument rid leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. | ||||
| CVE-2024-22983 | 1 Projectworlds | 2 Visitor Management System, Visitor Management System In Php | 2025-05-02 | 8.1 High |
| SQL injection vulnerability in Projectworlds Visitor Management System in PHP v.1.0 allows a remote attacker to escalate privileges via the name parameter in the myform.php endpoint. | ||||
Page 1 of 1.